- Material Description: Straight Twill Woolen.
- Product Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL.
- Design Area: All over design and all over print.
- Printing Technique: Sublimation.
- Product Performance: Featuring elegant ruffled details that enhance your charming vibe, this lightweight women's sweatshirt has long sleeves for warmth in spring, autumn, and winter—crafted with stretchy fabric and a relaxed fit to flatter all body types, making it a thoughtful gift for family and friends.
- Applicable Scenario: Perfect for casual street style, office wear, leisure time, and daily life occasions.
- Washing Instructions: Machine or hand washable; do not soak for long periods, bleach, or use detergent with a temperature exceeding 45ºC.
- Warm Reminder: Due to variations in production batches, machinery and equipment, there may be small color, position and/or size differences. These can be difficult to avoid and are considered normal phenomena, and will not be considered as cause for after-sales. Thank you for understanding the intricacies of the printing process.
| Size | Bust(in) | Shoulder(in) | Sleeve(in) | Length(in) |
| S | 40.2 | 20.9 | 21.5 | 25.2 |
| M | 42.5 | 22.1 | 21.7 | 26.0 |
| L | 44.9 | 23.2 | 21.9 | 26.8 |
| XL | 48.0 | 24.8 | 21.9 | 27.6 |
| 2XL | 51.2 | 26.4 | 21.9 | 28.4 |
| 3XL | 54.3 | 28.0 | 21.9 | 29.1 |
| 4XL | 57.5 | 29.5 | 21.9 | 29.9 |
| 5XL | 60.6 | 31.1 | 21.9 | 30.7 |
| Size | Bust(in) | Shoulder(in) | Sleeve(in) | Length(in) |
| S | 40.2 | 20.9 | 21.5 | 25.2 |
| M | 42.5 | 22.1 | 21.7 | 26.0 |
| L | 44.9 | 23.2 | 21.9 | 26.8 |
| XL | 48.0 | 24.8 | 21.9 | 27.6 |
| 2XL | 51.2 | 26.4 | 21.9 | 28.4 |
| 3XL | 54.3 | 28.0 | 21.9 | 29.1 |
| 4XL | 57.5 | 29.5 | 21.9 | 29.9 |
| 5XL | 60.6 | 31.1 | 21.9 | 30.7 |






